<?xml version="1.0" encoding="UTF-8" ?>
<!--
	MD Image Gallery v1 | Videos
	Created by David A. Molanphy 2007
	Copyright (c) 2007 Molanphy Design. All rights reserved.

	NOTES:

	libName 		= currently used only for usability, it may become part of a feature in future versions of MD_Gallery. You can omit it if you prefer.
	libType			= choose between "image" or "video"
	itemPath 		= refers to the file name of BOTH the large and thumbnail images. The way to differentiate between the two is determined by the paths set in the MD_Gallery.xml file. 
	itemName 		= Title of the image as represented in the rollover state of a zoomed in (large) image
	itemDescription = Description of image as represented in the rollover state of a zoomed in (large) image

-->

<library libName="Videos" libType="video">

	<item itemPath="video/organic_1.jpg" itemName="Photo 1" videoPath="ORGANIC_1.flv">
		<videoWidth>500</videoWidth>
		<videoHeight>240</videoHeight>
		<videoBuffer>3</videoBuffer>
		<videoAutoPlay>true</videoAutoPlay>
	</item>

	<item itemPath="video/clouds_2.jpg" itemName="Photo 2" videoPath="CLOUD_2.flv">
		<videoWidth>320</videoWidth>
		<videoHeight>240</videoHeight>
		<videoBuffer>2</videoBuffer>
		<videoAutoPlay>false</videoAutoPlay>
	</item>

	<item itemPath="video/clouds_3.jpg" itemName="Photo 3" videoPath="CLOUD_3.flv" >
		<videoWidth>500</videoWidth>
		<videoHeight>240</videoHeight>
		<videoBuffer>2</videoBuffer>
		<videoAutoPlay>true</videoAutoPlay>
	</item>

	<item itemPath="video/clouds_4.jpg" itemName="Photo 4" videoPath="CLOUD_4.flv" >
		<videoWidth>500</videoWidth>
		<videoHeight>240</videoHeight>
		<videoBuffer>2</videoBuffer>
		<videoAutoPlay>true</videoAutoPlay>
	</item>

</library>
